characteristics
resin coated aluminium pigment , it is basic on general aluminium paste , then use polymer resin coating it . so that can get excellent resistance for acid and alkal.
application : parts of car , home appliance , 3c and printing
| Grade | Non volatile Content (%±2) | specific gravity approx g/cm3 | Particle Size Distribution D50(±2μm) | Solvent | package |
| C11 | 62 | 11 | polymer resin | MS/SN | 20KG/DRUM |
| C13 | 62 | 13 | polymer resin | MS/SN | 20KG/DRUM |
| C16 | 62 | 16 | polymer resin | MS/SN | 20KG/DRUM |
| C18 | 62 | 18 | polymer resin | MS/SN | 20KG/DRUM |
| C8 | 62 | 8 | polymer resin | MS/SN | 15KG/DRUM |
| C23 | 62 | 23 | polymer resin | MS/SN | 15KG/DRUM |
| C28 | 62 | 28 | polymer resin | MS/SN | 15KG/DRUM |
| C35 | 62 | 35 | polymer resin | MS/SN | 15KG/DRUM |
| C45 | 62 | 45 | polymer resin | MS/SN | 15KG/DRUM |








