Characteristics
Leafing aluminium powder using dry grinding process,its particle flakes can be dispersed easily.It has perfect covering power,with narrow and good particle distribution,and has fine and smooth surface and more strong metallic effect.
Application
plastic , masterbatch , powder coatings (leather film , offset printing , PE , PU film coating) dacromet coating .
| grade | mean diameter um+/-2 | water coverage CM±10% | leafing value (MI%) | Bulk Density (g/cm3) |
| JH100 | 40 | 18000 | 70 | 0.25 |
| JH200 | 30 | 22000 | 75 | 0.22 |
| JH300 | 20 | 24000 | 80 | 0.2 |
| JH400 | 15 | 26000 | 85 | 0.17 |
| JH500 | 10 | 31000 | 85 | 0.16 |
| JH600 | 8 | 34000 | 90 | 0.16 |
| JH700 | 6 | 38000 | 90 | 0.15 |
| JH800 | 3 | 40000 | 95 | 0.14 |
| JH15(dacromet ) | 9 | 32000 | 85 | 0.17 |

















