characteristics
Having the feature of stable performance, high activity, convenient to use, easy to disperse characteristics in water, be helpful for processing concrete casting production, in condition of low temperature, and freezing, after melting aluminium index unchanged, the activity is the ideal additive and foaming agent of silicate product, general index reach or exceed country JC/T407-2008 executive standard.
Application
Light weight concrete block, CLC concrete block, AAC panels .
| Grade | Non-volatile %≥(+/-2) | Metallic aluminum (gas volumetry % typical) ≥ | Particle size D50+/-5(um ) | Solvent | recommend AAC block density kg/m3 |
| GLS -70 | 70 | 92 | 30 | Water | 400-500 |
| GLS-65 | 65 | 92 | 30 | Water | 400-500 |
| JH-7020 | 70 | 92 | 25 | water | 300-400 |
| JH-7050 | 70 | 92 | 45 | water | 500-600 |
| JH-7050 | 70 | 92 | 55 | water | 600-700 |






